The listed products may be covered by one or more of the noted US patents. This information is provided solely to give notice, pursuant to 35 U.S.C. §287(a).
LaMotte Spin
US Patent No. 8,734,734 | Liquid analysis cartridge
US Patent No. 8,987,000 | Reagent for detection and assessment of free chlorine in aqueous solution
US Patent No. 8,993,337 | Reagent for detection and assessment of total chlorine in aqueous solution
Patent Pending: US Patent No. 18,892,689 | Device for Optical Calibration of Rotary Analytical Instrument
LaMotte Pulse
US Patent No. 8,797,523 | Chemical indicator obstruction detection system and method for an aquatic environment
US Patent No. 8,828,728 | Dosage Protection System and Method for an Aquatic Environment
US Patent No. 8,883,079 | Aquatic Environment Water-Quality Monitor Having a Submersible Chemical Indicator Wheel
US Patent No. 9,023,281 | Submersible Chemical Indicator Apparatuses for Use in Aquatic Environment Monitoring/Measuring System
US Patent No. 9,261,462 | Monitoring of Photo-Aging of Light-Based Chemical Indicators Using Illumination-Brightness Differential Scheme, and Systems, Methods, Apparatuses, and Software Relating Thereto
US Patent No. 9,494,526 | Combined Illuminator/Light Collectors for Optical Readers
US Patent No. 9,494,527 | Optical Reader Optic Cleaning Systems Having Motion Deployed Cleaning Elements, and Methods of Cleaning an Optical Reader Optic
US Patent No. 9,784,686 | Aquatic Environment Water Parameter Testing Systems and Methods
US Patent No. 9,797,844 | Chemical Indicator Element Systems and Methods for Aquatic Environment Water Parameter Testing
US Patent No. 10,203,287 | Aquatic Environment Water Parameter Testing Systems
US Patent No. 10,444,158 | Error Monitoring and Correction Systems and Methods in Aquatic Environment Monitoring
US Patent No. 10,753,880 | Aquatic environment water parameter testing methods utilizing conductivity as calibration for sensor measurements
US Patent No. 12,169,176 B2 | Aquatic environment monitoring and dosing systems and apparatuses, and methods and software relating thereto
Patent Pending: US Patent No. 18,892,689 | Device for Optical Calibration of Rotary Analytical Instrument
International Patents
AU Patent No. 2,014,281,415 B2 | Aquatic Environment Water Parameter Testing Systems and Methods
AU Patent No. 2,018,274,916 B2 | Aquatic environment water parameter testing systems and methods
EU Patent No. 2,784,503 | Reagent for Detection and Assessment of Free Chlorine in Aqueous Solution
EU Patent No. EP2,795,295 B | Aquatic Environment Monitoring and Dosing Systems and Apparatuses, and Methods and Software Relating Thereto
EU Patent No. EP3,270,143 B1 | Method for Determining Error in a Chemical Indicator Reading and Hardware Storage Device Comprising Instructions for Performing the Method
SG Patent No. 11,201,509,863 R | Aquatic Environment Water Parameter Testing Systems and Methods
The following are trademark designations for logos, product names, products and services found throughout the content of this website. Their use is protected through the United States Patent and Trademark Office (USPTO) and other countries agencies where applicable.
The following are other trademark designations that appear throughout the content of this website
This list was last updated on 09/02/2025.